Product Details:
Brand | Western |
Capacity | 200 L |
Refrigerant Used | 404 |
Type | Top Open |
Temperature Range | 8 to -18 |
Country of Origin | Made in India |
Product Details:
Size | Small |
Brand | WESTERN |
Capacity | 100 L |
Temperature Range | -18 |
Number of Basket | 1 |
Country of Origin | Made in India |
Product Details:
Size | Small |
Type | TOP OPEN |
Brand | WESTERN |
Capacity | 100 L |
Temperature Range | -18 |
Number of Doors | 1 |
Product Details:
Size | Medium |
Brand | WESTERN |
Capacity | 225 LITER |
Country of Origin | Made in India |
BODY | WHITE |
OPEN STYLE | TOP OPENING |
Product Details:
Size | Medium |
Type | TOP OPENING |
Brand | WESTERN |
Capacity | 300 L |
Temperature Range | -18 |
Number of Doors | 1 |
Product Details:
Brand | WESTERN |
Capacity | 325 |
Refrigerant Used | 134 |
Number of Basket | 1 |
Number of Doors | 1 |
Type | Top Open |
Temperature Range | -18 TO 8 |
Door Type | Top Open Door |
Country of Origin | Made in India |
Product Details:
Size | BIG |
Type | TOP |
Brand | WESTERN |
Capacity | 500 |
Temperature Range | -18 |
Number of Doors | 2 |
Product Details:
Brand | WESTERN |
Capacity | 500 |
Temperature Range | -18 TO 8 |
Number of Doors | 2 |
Number of Basket | 1 |
Color | White |
Country of Origin | Made in India |
Product Details:
Brand | WESTERN |
Capacity | 425 |
Refrigerant Used | 134 |
Number of Doors | 1 |
Type | Top Open |
Door Type | Top Open Door |
Body Material | PAINTED |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Brand | WESTERN |
Capacity | 825 |
Refrigerant Used | 134 |
Number of Basket | 1 |
Type | Top Open |
Country of Origin | Made in India |
Product Details:
Brand | WESTERN |
Storage Capacity | 60 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 2 |
Model Name/Number | SRC30GL |
Temperature Range | 4 TO 8 DEGREES |
Refrigerant Used | 134 |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Product Details:
Brand | WESTERN |
Storage Capacity | 200 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Temperature Range | 2 TO 8 |
Country of Origin | Made in India |
330ml cans | 500ml pet | |
capactity | 166 nos. | 83 nos. |
facing | 06 nos. | 06 nos. |
container loading | 20’ fcl | 40’ fcl |
27 units | 60 units |
Product Details:
Brand | WESTERN |
Storage Capacity | 280 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 4 |
Temperature Range | 4 TO 8 |
Country of Origin | Made in India |
capactity/facing | 330ml cans | 500ml pet |
232 nos. | 116 nos. | |
06 nos. | 06 nos. |
container loading | 20’ fcl | 40’ fcl |
27 units | 60 units |
Product Details:
Brand | WESTERN |
Storage Capacity | 700 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 5 |
Temperature Range | 4 TO 8 DEGREES |
Country of Origin | Made in India |
capactity/facing | 330ml cans | 500ml pet |
630 nos. ;9 | 315 nos. ;9 |
container loading | 20’ fcl | 40’ fcl |
21 units | 45 units |
Product Details:
Brand | WESTERN |
Storage Capacity | 1000 |
Number Of Doors | 2 |
No. of Baskets/Shelves | 5 |
Model Name/Number | SRC1005GL |
Temperature Range | 4 TO 8 DEGREES |
Refrigerant Used | 134 |
Color | WHITE |
Warranty | 1 YEAR |
Country of Origin | Made in India |
capactity/facing | 330ml cans | 500ml pet |
1040 nos. ;7+7 | 520 nos. ;7+7 |
Product Details:
Brand | WESTERN |
Storage Capacity | 900 |
Number Of Doors | 2 |
Temperature Range | -18 |
Refrigerant Used | 134 |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Top Open |
Capacity ( in Ltr) | 200 L, 400 L, 500 L, 300 L, 100 L |
Door Type | Top Open Door |
Defrost Type | Frost-Free |
Power source | Electric |
Temperature Range | -18 |
Size | Medium, Large |
Brand | ELAN PRO |
Additional Information: