Product Details:
Minimum Order Quantity | 1 starting price |
Output | 20-30 litres per hour |
Output (litres per hour) | 20 to 30 litres per hour |
Cylinder Capacity (litres) | 5kg |
Operation Mode | Automatic |
Brand | coolex |
Power W | 280W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Output | 20-30 litres per hour |
Type | Soft Serve Ice Cream Machines |
Output (litres per hour) | 20 to 30 litres per hour |
Operation Mode | Automatic |
Compressor | Emerson |
Power W | 850W |
Dimensions | 609x685x914 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | for shops |
Model Type | Floor Model |
Capacity | 32 liters per hours |
Type | Soft Serve Ice Cream Machines |
Cylinder Capacity | 2 liters |
Brand | donper |
Tank Capacity | >25 litres |
Operation Mode | automatic |
Machine Type | floor |
Material | steel stainless |
Voltage | 230 |
Number Of Flavours/Valves | 2 |
Power | 230 |
Frequency | 60 hz |
Phase | 1 phase |
Dimension | 2 feet x2 feet x6feet |
Electrical | 230 volts |
Hopper Capacity | 5 liters |
Compressor | aspera |
I Deal In | New Only |
Additional Information:
Product Details:
Power | 230 watts |
Placing Type | Table Top Model |
Tank Capacity | 5-10 litres |
Hopper | 5 |
Hourly Output | 30 |
Refrigerant | R-404a |
Number Of Flavours/Valves | 2 |
Average Electricity Consumption | 10 units |
Over Run | 30% |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 54x710x1440 |
Compressor | 1.5 hp |
Metal | 304 SS |
Purpose | Commercial |
Flavours | 2+1 |
Gas | R404A |
| |||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Output | 20 to 30 litres per hour |
Compressor | 1.5 hp |
Phase | Single |
Power W | 2000 w |
Size | 540x710x1440 mm |
| |||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Output | 20-30 litres per hour |
Design Type | Standard |
Additional Information:
Product Details:
Output (litres per hour) | 20 to 30 |
Compressor | Emerson |
Phase | single |
Dimensions | 435x590x650 |
Operation Mode | Automatic |
Weight | 108 Kg |
Voltage | 220 V |
Production capacity | 20 L/H |
Additional Information:
Product Details:
Minimum Order Quantity | 1 starting price |
Material | steel |
Usage/Application | used for making hard icecream,gelato and batch freezer |
Type | gelato hard icecream machine |
Output | 10 to 20 litres per hour |
Cylinder Capacity | 5 liters |
Operation Mode | Automatic |
Frequency | 50 hz |
Hopper Capacity | 5 liters |
Cooling Temperature | -4 degrees approximatey |
Power W | 1500 |
Size | 495x570x625mm |
Hourly Output | 15 liters per hour |
Brand | donper |
Weight | 60 kgs |
Voltage | 220 V |
Production capacity | 20 L/H |
model number | HM 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 200 to 300 Candy Per Batch Of Half Hour |
Machine Body Material | Stainless Steel |
Voltage | 380 V |
Power | 43kw |
Application | Candy |
Speed Of Stroke | 55-68n/min |
Product Details:
Minimum Order Quantity | 1 starting price |
Machine Type | Automatic |
Brand | Coolex |
Power Source | Electricity |
4.1/5
Rated by 106 Users