Product Details:
Material | Acrylic |
No. of Shelves | 3 Shelves |
Brand | coolex |
Colour | Grey |
Condition | New |
Warranty | 1 Year |
Delivery Time | 1week |
Led Lighting | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design Type | Standard |
Weight Tolerance Capacity | 150 Kg |
Condition | New |
Colour | Orange |
Material | Stainless Steel |
Dimensions | 48x27x72 |
Additional Information:
Product Details:
Size | Medium |
Brand | western |
Capacity | 100-580 liters |
Temperature Range | -18 |
Power Consumption | 350 |
Number of Doors | 2 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 starting price |
Condition | New |
Product Type | Closed |
No. of Shelves | 3 Shelves |
Delivery Time | 1week |
Warranty | 1 Year |
Color | Grey |
Material | Acrylic |
Dimension | 700x640x730 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Size | 640x400x250 |
Condition | New |
Power (W) | 12W |
Voltage (V) | 220V |
Material | Stainless Steel |
Brand | coolex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Automation Grade | Automatic |
Condition | New |
Weight (kg) | 25 |
Voltage (V) | 220V |
Power (W) | 12W |
Material | Stainless Steel |
Brand | Coolex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Size | 114x400x260 |
Condition | New |
Weight (kg) | 25 |
Power (W) | 12W |
Voltage (V) | 220V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Automation Grade | Manual |
Brand | coolex |
Material | Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Material | SS |
Brand | coolex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Automation Grade | Manual |
Brand | coolex |
Material | Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Capacity | 20 Kg/hr |
Design Type | Standard |
Automation Grade | Automatic |
Voltage (V) | 220V |
Weight (kg) | 15kg |
Operation Mode | Automatic |
Size | 450x485x240 |
Brand | Coolex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Design Type | Standard |
Power (kW) | 3KW |
Automation Grade | Automatic |
Voltage (V) | 220V |
Weight (kg) | 15kg |
Brand | Coolex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Power Source | Electric |
Capacity (kg/hr) | 0-50 |
Operation Mode | Automatic |
Condition | New |
Brand | coolex |
Material | Glass,Stainless Steel |
Is It Customized | Non Customized |
Automatic Grade | Automatic |
Is It Portable | Non Portable |
Output | 0-50 kg/hr |
We are the leading supplier ofHotdog Makermade available to our clients at competitive prices.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Size | 730x510x230 |
Power | 4.4KW |
Brand | coolex |
Material | SS |
Weight Kg | 34 |
Additional Information:
Product Details:
Brand | Any |
Usage/Application | Public places |
Tap Operated By | Foot |
Color | Steel |
If separate taps are fitted, it may not be immediately clear which tap is hot and which is cold.[citation needed] The hot tap generally has a red indicator while the cold tap generally has a blue or green indicator. In the United States, the taps are frequently also labeled with an "H" or "C". In countries with Romance languages, the letters "C" for hot and "F" for cold are used (from French "chaud"/Italian "caldo"/Spanish "caliente" (hot) and French "froid"/Italian "freddo"/Spanish "frio" (cold)). This can create confusion for English-speaking visitors. Mixer taps may have a red-blue stripe or arrows indicating which side will give hot and which cold.
Most handles in homes are fastened to the valve shafts with screws, but on many commercial and industrial applications they are fitted with a removable key called a "loose key", "water key", or "sillcock key", which has a square peg and a square-ended key to turn off and on the water; the "loose key" can be removed to prevent vandals from turning on the water.[citation needed] Before the "loose key" was invented it was common for some landlords or caretakers to take off the handle of a tap, which had teeth that would meet up with the gears on the valve shaft. This tooth and cog system is still used on most modern taps. "Loose keys" may also be found outside homes to prevent passers-by from using them.[citation needed]
Taps are normally connected to the water supply by means of a "swivel tap connector", which is attached to the end of the water pipe using a soldered or compression fitting, and has a large nut to screw onto the threaded "tail" of the tap, which hangs down underneath the bath, basin or sink. A fibre washer (which expands when wet, aiding the seal) is used between the connector and the tap tail. Tap tails are normally ???12 " or 12 mm in diameter for sinks and ???34 " or 19 mm for baths, although continental Europe sometimes uses a ???38 " (still imperial) size. The same connection method is used for a ballcock.
The term tap is widely used to describe the valve used to dispense draft beer from a keg, whether gravity feed or pressurized.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Brand | coolex |
Specification | 548x350x8mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Size | 500x300x150 |
Material | ss |
Brand | coolex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power (kw) | 0-40 |
Condition | New |
Output | 0-50 kg/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | coolex |
Power | 500 watts |
Capacity | 9 to 25 birds |
Usage/Application | Commercial |
Voltage | 230 |
Features | best machine fully steel |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
4.1/5
Rated by 106 Users