Product Details:
Size | 54X70X130cms |
Brand | Coolex |
Power Source | Gas |
Number of Gas Burner | 2 |
Features | SS Body |
Packaging Size | 63X64X114cms |
Condition | New |
Watts | 80w Motor |
Burnvalve | 34MJ |
we manufacture and supply supreme quality Shawarma Machine 3 Burner. Highly cherished due to its easy handling and negligible maintenance, the provided machine is designed to make shawarmas quickly without much hassle. This machine is extensively used in hotels, restaurants, and canteens for making a variety of shawarmas.
Additional Information:
Product Details:
Brand | coolex |
Power Source | Gas |
Meat Holding Capacity | 10-15 kg |
Features | SS Body |
Power (W) | 50W |
Material Grade | SS |
Weight (Kg) | 25kg |
Condition | New |
Additional Information:
Product Details:
Power Source | Gas |
Features | SS Body |
Voltage (V) | 220V |
Power (W) | 50W |
Condition | New |
Brand | Coolex |
Meat Holding Capacity | 5-10 kg |
Additional Information:
Product Details:
Power Source | Gas |
Features | SS Body |
Voltage (V) | 220V |
Gas Type | LPG |
Condition | New |
Warranty | 1 |
Brand | coolex |
Size | 500x650x850 |
Meat Holding Capacity | 10-15 kg |
Additional Information:
Product Details:
Brand | coolex |
Power Source | Electric |
Capacity (Kg) | 60 |
Meat Holding Capacity | 5-10 kg |
Automation Grade | Automatic |
Power (W) | 80W |
Voltage (V) | 220 |
Weight (Kg) | 1.5 |
Is It Portable | Portable |
Condition | New |
We are the leading supplier ofShawarma Cuttermade available to our clients at competitive prices.
Additional Information:
Product Details:
Power Source | Gas |
Meat Holding Capacity | 5-10 kg |
Features | SS Body |
Burn Value | 34 MJ |
Motor Power | 80 W |
Weight | 20.8 Kg |
Is It Customized | Non Customized |
Automatic Grade | Automatic |
Dimensions | 57x53x83 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Burners | 3 |
Power Source | Gas |
Type | Table Top |
Meat Holding Capacity(Kgs) | 10 kgs |
Rotation | Automatic |
Size/Dimension(LxWxH) | 2 feet |
Type Of Industry / Business | Food |
Mode Of Service | Online |
Type Of Service Provider | Research Company |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | COOLEX |
Number Of Burners | 3 |
Power Source | Gas |
Material | Stainless Steel |
Type | Table Top |
Meat Holding Capacity(Kgs) | 10 |
Product Type | Gas Grill |
Rotation | Automatic |
Usage/Application | Commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Burners | 3 |
Brand | Coolex |
Power Source | Gas |
Material | Stainless Steel |
Type | Table Top |
Meat Holding Capacity(Kgs) | 10 kg |
Product Type | Gas Grill |
Rotation | Automatic |
Usage/Application | Commercial |
Product Details:
Brand | Coolex |
Number Of Burners | 3 |
Power Source | Gas |
Material | Stainless Steel |
Type | Table Top |
Meat Holding Capacity(Kgs) | 10 kgs |
Product Type | Gas Grill |
Rotation | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Gas |
Type | Table Top |
Rotation | Automatic |
Doner kebab franchise
4.2/5
Reviewed by 238 Users
Most Relevant Reviews