

Product Details:
| Type of Ice Cream Machine | Fried Ice Cream Machines |
| Power W | 12 Watts |
| Size | 62*76*112 CM |
| Capacity | 20-25 |
| Bowl size | 10 Dia*7 Cm |
| Bowls | 4 |
| Weight | 56 KGS |
| Cover Height | 40 CM |

Product Details:
| Type of Ice Cream Machine | Ice Cream Hardener Machine |
| Tank Capacity | Up to 10 Litre |
| Power W | 1200 W |
| Size | Stanard |
| Dimensions | 58*30*2 CM |
| Bowls | 5 |
| Dust Cover Height | 35 CM |
| Weight | 46 KGS |

Product Details:
| Machine Body Material | SS |
| Square Pan | 53 x 53 |
| Power | 1500 W |
| Dimensions | 680x680x830 |
| Voltage | 220 V |

Product Details:
| Operation Mode | Automatic |
| Material | SS |
| Weight | 95 Kg |
| Size | 680x680x830 cm |
| Voltage | 220 V |

Product Details:
| Type of Ice Cream Machine | Rolled Sugar Cone Machine |
| Tank Capacity | 11 - 25 Litre |
| Power W | 1000 WATTS |
| Size | 72*54*107CM |
| Dimensions | Standard |
| CAPACITY | 10-15 L/HR |
| BOWL SIZE | 10DIA*7 |
| NO OF BOWLS | 6 |
| DUST COVER HEIGHT | 35 CM |
| WEIGHT | 46 KGS |

Product Details:
| Operation Mode | Automatic |
| Material | SS |
| Power | 1500 W |
| Size | 680x680x830 |
| Votage | 220 V |

Product Details:
| Operation Mode | Automatic |
| Material | SS |
| Weight | 95 Kg |
| Power | 1500 W |
| Size | 680x680x830 |
| Brand | Coolex |