Product Details:
Operation Mode | Automatic |
Material | SS |
Weight | 95 Kg |
Power | 1500 W |
Size | 680x680x830 |
Brand | Coolex |
Product Details:
Operation Mode | Automatic |
Square Pan | 53 x 53 cm |
Dimensions | 680x680x830 |
Weight | 95 Kg |
Voltage | 220 V |
Power | 1500 W |
Brand | Coolex |
Product Details:
Material | SS |
Operation Mode | Automatic |
Brand | Coolex |
Weight | 95 Kg |
Voltage | 220 V |
Size | 680x680x830 |
Power | 1500 W |
Product Details:
Minimum Order Quantity | 1 Box |
Design Type | Customized |
Operation Mode | Automatic |
Brand | Coolex |
Net Weight | 80 |
Packing Dimension | 609x685x914 |
Compressor | Emerson |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Applicable Preparations | Ice Cream |
Design Type | Customized |
Brand | Coolex |
Automatic Grade | Automatic |
Material | Stainless Steel |
Voltage | 210 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Output (litres per hour) | 20 to 30 litres per hour |
Operation Mode | Automatic |
Design Type | Customized |
Phase | single |
Power W | 850W |
Dimensions | 1219x685x914 |
Additional Information:
Product Details:
Power Supply | 2000 w |
Material | 304 ss |
Type | Soft Serve Ice Cream Machines |
Output | 20 to 30 litres per hour |
Brand | Donper |
Capacity | 30 ltr/hr |
| |||
|
Product Details:
Machine Body Material | SS |
Power | 1500 W |
Weight | 95 Kg |
Brand | Coolex |
Voltage | 220 V |
Product Details:
Operation Mode | Automatic |
Material | SS |
Power | 1500 W |
Size | 680x680x830 |
Votage | 220 V |
Product Details:
Machine Body Material | SS |
Square Pan | 53 x 53 |
Power | 1500 W |
Dimensions | 680x680x830 |
Voltage | 220 V |
Product Details:
Operation Mode | Automatic |
Material | SS |
Weight | 95 Kg |
Size | 680x680x830 cm |
Voltage | 220 V |
4.1/5
Rated by 106 Users